Edit Profile
<
Back
Player Profile
Player Information
CITY
Edmonton
PROVINCE/STATE
AB
AFFILIATION
Golf Canada ClubHouse – AB
MCLENNAN ROSS ALBERTA JUNIOR TOUR U15 BOYS SEASON POINT STANDINGS 
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
| Tournament | Pos | Total Score | To Par | Points | 
|---|---|---|---|---|
| 
•
08/19
 | 8 | 87 | +15 | 20 | 
| 
•
08/18
 | T8 | 82 | +11 | 53.33 | 
| 
•
08/12
 | 3 | 79 | +7 | 100 | 
| 
•
08/07
 | T11 | 81 | +10 | 40 | 
| 
•
07/30
 | 5 | 82 | +10 | 60 | 
| 
•
07/16
 | T15 | 92 | +20 | 23.33 | 
| 
•
07/09
 | T6 | 85 | +13 | 60 | 
| Statistic | Overall rank | ALBERTA GOLF rank | Supporting stats | |
|---|---|---|---|---|
| Front 9 Scoring Average | 40.8 | 3113 | 718 | |
| Front 9 Scoring Average (To Par) | +6.1 | 3826 | 924 | |
| Average on Par 3 Holes | 3.6 | T3529 | T833 | |
| Percentage of Birdies or Better | 7.41% | T2699 | T681 | |
| Percentage of Eagles or Better | 1.59% | T298 | T91 | |
| Scoring Average | 83.3 | T3586 | T863 | |
| Scoring Average (To Par) | +11.9 | 3593 | 861 | |
| Back 9 Scoring Average | 41.8 | T3541 | T856 | |
| Back 9 Scoring Average (To Par) | +5.9 | 3449 | 835 | |
| Average on Par 4 Holes | 4.7 | T3689 | T878 | |
| Average on Par 5 Holes | 5.5 | T3719 | T918 | 
 
