Edit Profile
<
Back
Player Profile
Player Information
CITY
Bonnyville
PROVINCE/STATE
AB
AFFILIATION
Bonnyville Golf & Country Club
MCLENNAN ROSS ALBERTA JUNIOR TOUR U15 BOYS SEASON POINT STANDINGS 
Points
Rank
EVENTS PLAYED
FINISHES
1st
2nd
3rd
Top 10
Top 25
| Tournament | Pos | Total Score | To Par | Points | 
|---|---|---|---|---|
| 
•
08/20
 | 8 | 85 | +14 | 60 | 
| 
•
08/07
 | T4 | 76 | +5 | 67.5 | 
| 
•
07/30
 | T1 | 75 | +3 | 150 | 
| 
•
07/17
 | T6 | 84 | +13 | 60 | 
| 
•
07/16
 | 12 | 89 | +17 | 40 | 
| 
•
07/07
 | DNF | DNF | - | 20 | 
| Statistic | Overall rank | ALBERTA GOLF rank | Supporting stats | |
|---|---|---|---|---|
| Front 9 Scoring Average | 39.9 | T2499 | 548 | |
| Front 9 Scoring Average (To Par) | +5.4 | T3388 | T788 | |
| Average on Par 3 Holes | 3.4 | T2136 | T472 | |
| Percentage of Birdies or Better | 4.76% | T4001 | T1028 | |
| Percentage of Eagles or Better | 0.0% | T741 | T219 | |
| Average on Par 4 Holes | 4.8 | T4044 | T990 | |
| Average on Par 5 Holes | 5.7 | T4212 | T1057 | |
| Scoring Average | 83.4 | 3623 | 873 | |
| Scoring Average (To Par) | +12.3 | T3712 | T901 | |
| Back 9 Scoring Average | 43.1 | 4202 | 1073 | |
| Back 9 Scoring Average (To Par) | +7.3 | T4138 | T1056 | 
 
